Street Prancer 2011 G Street Sense - Lightfoot Lane (Phone Trick)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 11-Aug-16 | 6 | 6 | | CLM | 8f (D) | Prairie Meadows | USA | $100 |
| 14-Jul-16 | 3 | 5 | | CLM | 8f (D) | Prairie Meadows | USA | $1,548 |
| 25-Jun-16 | 1 | 8 | | CLM | 8.32f (D) | Prairie Meadows | USA | $7,620 |
| 17-Jun-16 | 1 | 7 | | CLM | 8.32f (D) | Prairie Meadows | USA | $6,480 |
| 21-May-16 | 1 | 6 | | CLM | 8.32f (D) | Prairie Meadows | USA | $6,240 |
| 05-May-16 | 4 | 7 | | CLM | 8f (D) | Prairie Meadows | USA | $515 |
| 06-Apr-16 | 4 | 11 | | CLM | 8.5f (D) | Oaklawn Park | USA | $1,175 |
| 20-Mar-16 | 3 | 11 | | WCL | 8.5f (D) | Oaklawn Park | USA | $2,250 |
| 28-Feb-16 | 6 | 11 | | WCL | 8f (D) | Oaklawn Park | USA | $72 |
| 07-Oct-15 | 4 | 11 | | CLM | 8.32f (D) | Remington Park | USA | $596 |
| 11-Sep-15 | 11 | 11 | | SOC | 8f (T) | Remington Park | USA | $85 |
| 27-Aug-15 | 7 | 9 | | SOC | 8.32f (D) | Remington Park | USA | $85 |
| 19-Jul-15 | 1 | 7 | | STR | 8.5f (D) | Prairie Meadows | USA | $10,080 |
| 26-Jun-15 | 2 | 6 | | STR | 8.32f (D) | Prairie Meadows | USA | $3,380 |
| 21-Mar-15 | 9 | 10 | | CLM | 8f (D) | Oaklawn Park | USA | $80 |
| 01-Mar-15 | 7 | 7 | | CLM | 8.5f (D) | Oaklawn Park | USA | $240 |
| 15-Feb-15 | 5 | 9 | | CLM | 8.5f (D) | Oaklawn Park | USA | $630 |
| 24-Jan-15 | 8 | 10 | | CLM | 8.5f (D) | Oaklawn Park | USA | $104 |
| 26-Nov-14 | 7 | 7 | Zia Park Derby | BT | 8.5f (D) | Zia Park | USA | $120 |
| 25-Oct-14 | 7 | 9 | | AOC | 7.5f (D) | Delta Downs | USA | $0 |
| 28-Sep-14 | 8 | 14 | Oklahoma Derby | G3 | 9f (D) | Remington Park | USA | $0 |
| 31-Aug-14 | 2 | 5 | Ruidoso Thoroughbred Derby | STK | 8.5f (D) | Ruidoso Downs | USA | $10,500 |
| 04-Aug-14 | 1 | 7 | Manitoba Derby | L | 9f (D) | Assiniboia | CAN | $42,044 |
| 19-Jul-14 | 1 | 6 | | ALW | 8f (D) | Horseshoe Indianapolis | USA | $20,400 |
| 28-Jun-14 | 5 | 7 | | ALW | 8.5f (D) | Churchill Downs | USA | $1,275 |
| 13-May-14 | 1 | 6 | | MSW | 8f (D) | Horseshoe Indianapolis | USA | $19,200 |
| 27-Mar-14 | 6 | 10 | | MSW | 8.5f (D) | Oaklawn Park | USA | $240 |
| 22-Feb-14 | 9 | 13 | | MSW | 8f (T) | Fair Grounds | USA | $0 |
| 25-Jan-14 | 7 | 7 | | MSW | 8.32f (D) | Fair Grounds | USA | $0 |
| 03-Jan-14 | 2 | 8 | | MSW | 8.32f (D) | Fair Grounds | USA | $8,000 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Lightfoot Lane | Phone Trick | Clever Trick | Icecapade | Nearctic |
| Shenanigans |
| Kankakee Miss | Better Bee |
| Golden Beach |
| Over The Phone | Finnegan | Royal Charger |
| Last Wave |
| Prattle | Mr Busher |
| Tsumani |
| Heavenly Note | Sunny's Halo | Halo | Hail To Reason |
| Cosmah |
| Mostly Sunny | Sunny |
| Doily |
| Muted Music | Golden Ruler | King of the Tudors |
| Fulvous |
| Hushaby | Intent |
| Mum's the Word |